1330 Lake Shore Drive Building 1330Chino Valley, Arizona
1330 Lake Shore Drive Building 1330Chino Valley, Arizona
$245,000
- Beds: 0
- Bath: 10
- Type: Site Built Single Family
- Sq Ft: 483
- Built: 1983
- MLS: 994450
PERFECT FOR THE OWNER BUILDER! 7 MINUTES FROM TOWN LIMIT AND JUST BELOW TABLE Mt. THIS EXTRAORDINARY 17.42+- ACRES CAN BE SPLIT. THE EXISTING SMALL HOUSE IS SUITABLE TO LIVE IN WHILE ONE DEVELOPS THEIR ARCHITECTURAL VISION. PROPERTY IS ADJACENT TO STATE LAND. WELL RECORDS SHOW 35 GPM OF WATER. SITE BUILT HOMES ONLY WITH 4 ACRE MINIMUM MAKE THIS PROPERTY UNIQUE AND INVITING. OWC WITH 30% DOWN @ 8%. THE SELLER HAS THE ADJOINING 17.42+- ACRES ALSO FOR SALE (SEE MLS #994484). PLEASE NOTE THIS PROPERTY IS BEING OFFERED AS IS.
HOAYN | Wood |
APPLIANCES: | Range - Gas,Range/Oven |
ACRES: | 17.42 |
SQFT: | 483.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 1 |
FULL BATHS | 0 |
BEDROOMS | 0 |
BUILDERNAME | |
BUILDINGS | 3 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 1.00 |
CITYTOWNSHIP | Chino Valley |
COLISTAGENTID | 20130713153537833612000000 |
COLISTINGMEMBERADDRESS | 20130713015625624727000000 |
COLISTINGMEMBEREMAIL | 723 E. GURLEY STREET, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | nativefields@aol.com |
COLISTINGMEMBERNAME | (866) 860-7901 |
COLISTINGMEMBERPHONE | Tommy Fields |
COLISTINGMEMBERSHORTID | (928) 460-2018 |
COLISTINGMEMBERURL | 7414 |
COMPENSATION | tommysellsprescott.com |
CONCEXPLANATION | 605 E Gurley St, Ste A, PRESCOTT, AZ 86301 |
CONCESSIONS | stevemirwin@gmail..com |
CONSTRUCTION | (866) 860-7901 |
CONTINGENT | ERA Real Estate Professionals |
COOLING | (928) 778-3400 |
COSELLINGAGENTID | 5230.000 |
COSELLINGMEMBERADDRESS | http://arizonarealtytoday.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | None |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | S |
GUESTHOUSEBATHROOMS | NORTH ON HWY 89, LEFT(WEST) AT ROAD 2 SOUTH FOR 2.9 MILES,LEFT(SOUTH) ON TABLE MT. ROAD, RIGHT (WEST) ON MEADOW LAKEDR. TO ERA SIGN. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 4 |
HEATING | 2016-04-18T17:22:10.274 |
HOADUES$ | 2016-04-18T18:07:20.995 |
HOADUESDUE | |
HOAPHONE | Driveway-Dirt,Well/Pump House,Shed,Native Species,Fence - Part |
HOATYPE | |
HOMEWARRANTY1 | Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.727842 |
LISTNUMBERMAIN | -112.514375 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Wood/Gas Stove |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | None |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Beamed Ceiling,Skylight(s),Raised Ceilings 9+ft,Live on One Level,Fireplace-Woodburn,Counters-Laminate |
LISTINGMEMBERNAME | 20160416230444267711000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | WILL BE PROVIDED IN ESCROW. |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 994450 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 507.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 994450 |
LOTSIZE | 245000.00 |
MFG6151976+ | |
MFGMOBILE | 723 E. GURLEY STREET, PRESCOTT, AZ 86301 |
MLSAPPROVED | tinacobos@gmail.com |
MLSIDENTIFIER | (866) 860-7901 |
NEIGHBORHOOD | TINA COBOS |
OCCUPANCY | (602) 363-4542 |
OFFICEID | 7326 |
ORIGINALLISTPRICE | http://irwinrealestatepros.com |
OTHERROOMS1 | 605 E Gurley St, Ste A, PRESCOTT, AZ 86301 |
OWNERNAME | stevemirwin@gmail..com |
OWNERPHONE | (866) 860-7901 |
PETSANIMALS | ERA Real Estate Professionals |
PHASE | (928) 778-3400 |
PICTURECOUNT | 5230.000 |
PICTURETIMESTAMP | http://arizonarealtytoday.co |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | |
REALTORONLY | No |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015625624727000000 |
ROOF | 121520.00 |
RVGARAGEPARKING | None |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | N/A |
SELLINGMEMBEREMAIL | 26 |
SELLINGMEMBERFAX | 2016-05-04T18:25:25.000 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Affidavit of Discl,Well Registration,Other - See Remarks,On Site WWT Sys Prmt |
SELLINGOFFICEEMAIL | PERFECT FOR THE OWNER BUILDER! 7 MINUTES FROM TOWN LIMIT AND JUST BELOW TABLE Mt. THIS EXTRAORDINARY 17.42+- ACRES CAN BE SPLIT. THE EXISTING SMALL HOUSE IS SUITABLE TO LIVE IN WHILE ONE DEVELOPS THEIR ARCHITECTURAL VISION. PROPERTY IS ADJACENT TO STATE LAND. WELL RECORDS SHOW 35 GPM OF WATER. SITE BUILT HOMES ONLY WITH 4 ACRE MINIMUM MAKE THIS PROPERTY UNIQUE AND INVITING. OWC WITH 30% DOWN @ 8%. THE SELLER HAS THE ADJOINING 17.42+- ACRES ALSO FOR SALE (SEE MLS #994484). PLEASE NOTE THIS PROPERTY IS BEING OFFERED AS IS. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County,Maint-County |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Parking Spaces |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | 0.00 |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 1330 |
UTILITIESINSTALLED | Lake Shore |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Cottage |
UTILITIESINSTALLEDWATEROTHER | Lake Shore Estates |
VARIABLECOMMISSION | None |
VIEWS | 306 02 010 |
WATERHEATER | 2015 |
WHGALLONS | |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Submit to OMC,Other - See Remarks,Free & Clear |
ZIPCODE1 | 2016-10-15T20:24:47.856 |
ZONING | Borders State/BLM,Sloped - Gentle,Juniper/Pinon |