802 Westin Pass Building 802Prescott, Arizona
802 Westin Pass Building 802Prescott, Arizona
$539,000
- Beds: 5
- Bath: 4
- Type: Site Built Single Family
- Sq Ft: 3572
- Built: 2000
- MLS: 991403
Must see this spacious family home with 10 foot ceiling and 8 foot doors. Featuring 5 bedrooms and 4 bathrooms and an office, dining room and bonus room on the lower level. With the option to live on one level this home has a level driveway and a walk out lower level. With views of Granite mountain and San Francisco Peaks this home has it all. With a Concrete tile roof and his and hers closets in the master, featuring home smart house data wiring, intercom, granite counter tips and gorgeous tile on the floors and showers. This home has been well maintained and cared for and looks like a model home.
HOAYN | Carpet,Wood,Tile |
APPLIANCES: | Dishwasher,Range - Gas,Microwave,Disposal |
ACRES: | 0.29 |
SQFT: | 3572.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 4 |
BEDROOMS | 5 |
BUILDERNAME | |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152115865592000000 |
COLISTINGMEMBERADDRESS | 20130713020111044585000000 |
COLISTINGMEMBEREMAIL | 624 W. GURLEY STREET, SUITE C, PRESCOTT, AZ 86305 |
COLISTINGMEMBERFAX | leeborst@hotmail.com |
COLISTINGMEMBERNAME | (928) 776-8447 |
COLISTINGMEMBERPHONE | FREDERICK LEE BORST |
COLISTINGMEMBERSHORTID | (928) 830-1843 |
COLISTINGMEMBERURL | 5878 |
COMPENSATION | |
CONCEXPLANATION | 1401 PRESCOTT LAKES PARKWAY, PRESCOTT, AZ 86301 |
CONCESSIONS | don.bonnell@realtyexecutives.com |
CONSTRUCTION | (928) 778-5353 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0077 |
COSELLINGAGENTID | 9730.007 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | Willow Lake Road to South on Mogollon to left on Trail Walk to Right onto Westin Pass. Home on right side. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 2 |
HEATING | 2015-11-30T16:37:01.977 |
HOADUES$ | 2015-11-30T16:46:21.953 |
HOADUESDUE | |
HOAPHONE | Deck - Covered,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Porch - Covered,Level Entry,Landscaping-Rear,Landscaping-Front,Driveway-Concrete |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.593234 |
LISTNUMBERMAIN | -112.45824 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas |
LISTINGDATE | 165.37 |
LISTINGEXCLUSIONS | Monthly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Security System,Raised Ceilings 9+ft,Master On Main,Live on One Level,Jetted Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Eat-in Kitchen,Data Wiring,Counters-Tile,Counters-Granite,Central Vacuum |
LISTINGMEMBERNAME | 20151130215211260770000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | THE SUMMIT UNIT I LOT 28 SEC 15-14N-2W |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 991403 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 151.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 991403 |
LOTSIZE | 539000.00 |
MFG6151976+ | |
MFGMOBILE | 1401 PRESCOTT LAKES PARKWAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | donpartch@realtyexecutives.com |
MLSIDENTIFIER | (928) 778-5353 |
NEIGHBORHOOD | DONALD PARTCH |
OCCUPANCY | (928) 830-9977 |
OFFICEID | 6427 |
ORIGINALLISTPRICE | http://WWW.DONPARTCH.COM |
OTHERROOMS1 | 1401 PRESCOTT LAKES PARKWAY, PRESCOTT, AZ 86301 |
OWNERNAME | don.bonnell@realtyexecutives.com |
OWNERPHONE | (928) 778-5353 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0077 |
PICTURECOUNT | 9730.007 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 28 |
PROPERTYTYPE | 12632 |
REALTORONLY | Yes |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | 0013 - Summit I & II |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020111044585000000 |
ROOF | 539000.00 |
RVGARAGEPARKING | 2nd Master,Office,Laundry Room,Great Room,Family Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 33 |
SELLINGMEMBERFAX | 2015-12-01T03:04:43.822 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Must see this spacious family home with 10 foot ceiling and 8 foot doors. Featuring 5 bedrooms and 4 bathrooms and an office, dining room and bonus room on the lower level. With the option to live on one level this home has a level driveway and a walk out lower level. With views of Granite mountain and San Francisco Peaks this home has it all. With a Concrete tile roof and his and hers closets in the master, featuring home smart house data wiring, intercom, granite counter tips and gorgeous tile on the floors and showers. This home has been well maintained and cared for and looks like a model home. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Pass |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 2.0 |
UNITNUM | 802 |
UTILITIESINSTALLED | Westin |
UTILITIESINSTALLEDLEASEDOTHER | 2 Story,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Prescott Lakes |
VARIABLECOMMISSION | Club House,Tennis,Spa,Restaurant,Pool-Outdoor,Pool-Indoor,Membership Variable,Meeting Room(s),Golf-Private,Fitness/Exercise Cnt |
VIEWS | 106-30-028 |
WATERHEATER | 2015 |
WHGALLONS | 2501.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2016-12-02T15:20:40.828 |
ZONING | Level,Views,Sloped - Gentle |