353 Whipple Street Building 353Prescott, Arizona
353 Whipple Street Building 353Prescott, Arizona
$645,000
- Beds: 3
- Bath: 1
- Type: Site Built Single Family
- Sq Ft: 891
- Built: 1947
- MLS: 990631
WORK AND LIVE IN ONE PLACE! THIS PASTORAL PROPERTY BORDERS A CREEK LINED WITH 40FT COTTONWOOD TREES, A GRANDFATHERED WELL, ONE WATER METER BILLED BY THE CITY BUT NOT CONNECTED, AND TWO ELECT METERS. IT HAS A DELIGHTFULLY CHARMING COTTAGE, OF 891 S/F WITH 3BD & 1BTH, AND A WELL-MAINTAINED MOBILE HM WITH 3BD & 2BTH (2,010 S/F).EXTRA BUILDINGS:GARAGE#1 30X24,GARAGE#2 19X28, BARN WITH WORK SHOP 35X28, COVERED RV PARKING 28X20, WELL HOUSE 10X19.
HOAYN | Carpet,Vinyl |
APPLIANCES: | Range - Gas,Refrigerator,Range/Oven |
ACRES: | 0.75 |
SQFT: | 891.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 1 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | 6 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 1.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152722955878000000 |
COLISTINGMEMBERADDRESS | 20130713015625624727000000 |
COLISTINGMEMBEREMAIL | 723 EAST GURLEY STREET, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | shawnbulock@live.com |
COLISTINGMEMBERNAME | (866) 860-7901 |
COLISTINGMEMBERPHONE | SHAWN BULOCK |
COLISTINGMEMBERSHORTID | (928) 420-3983 |
COLISTINGMEMBERURL | 6448 |
COMPENSATION | http://irwinrealestatepros.com |
CONCEXPLANATION | 605 E Gurley St, Ste A, PRESCOTT, AZ 86301 |
CONCESSIONS | stevemirwin@gmail..com |
CONSTRUCTION | (866) 860-7901 |
CONTINGENT | ERA Real Estate Professionals |
COOLING | (928) 778-3400 |
COSELLINGAGENTID | 5230.000 |
COSELLINGMEMBERADDRESS | http://arizonarealtytoday.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Room Refrigeration |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | THE CORNER OF CAMPBELL & WHIPPLE.FROM MILLER VALLEY TURN RT. ON WHIPPLE. OR TAKE MONTEZUMA THIS BENDS AROUND TO WHIPPLE, LOOK TO YOUR LEFT, JUST PAST THE SONIC. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2015-10-16T18:35:00.096 |
HOADUESDUE | |
HOAPHONE | Barn,Workshop,Well/Pump House,Water Features,Storm Gutters,Sprinkler/Drip,Shed,Screens/Sun Screens,Porch - Covered,Patio - Open,Patio - Covered,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Perimeter,Drought Tolerant Spc,Driveway-Gravel,Driveway-Dirt,Driveway-Concrete |
HOATYPE | |
HOMEWARRANTY1 | Found - Stem Wall |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 2.00 |
LEGAL | 34.556809 |
LISTNUMBERMAIN | -112.473618 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Natural Gas,Wall Unit |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Counters-Laminate,Smoke Detector(s),Live on One Level,Eat-in Kitchen |
LISTINGMEMBERNAME | 20151006220134134017000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | AN IRREG PCL THE NW COR BEING 254.57'N & APPROX 108' OF THE W4 SEC 33-14-2W CONT.75AC 2242/229 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 990631 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 724.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 990631 |
LOTSIZE | 645000.00 |
MFG6151976+ | |
MFGMOBILE | 723 E. GURLEY STREET, PRESCOTT, AZ 86301 |
MLSAPPROVED | tinacobos@gmail.com |
MLSIDENTIFIER | (866) 860-7901 |
NEIGHBORHOOD | TINA COBOS |
OCCUPANCY | (602) 363-4542 |
OFFICEID | 7326 |
ORIGINALLISTPRICE | http://irwinrealestatepros.com |
OTHERROOMS1 | 605 E Gurley St, Ste A, PRESCOTT, AZ 86301 |
OWNERNAME | stevemirwin@gmail..com |
OWNERPHONE | (866) 860-7901 |
PETSANIMALS | ERA Real Estate Professionals |
PHASE | (928) 778-3400 |
PICTURECOUNT | 5230.000 |
PICTURETIMESTAMP | http://arizonarealtytoday.co |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | .75 ACRES |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015625624727000000 |
ROOF | 650000.00 |
RVGARAGEPARKING | Other - See Remarks |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 23 |
SELLINGMEMBERFAX | 2015-10-16T22:37:33.000 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Well Registration |
SELLINGOFFICEEMAIL | WORK AND LIVE IN ONE PLACE! THIS PASTORAL PROPERTY BORDERS A CREEK LINED WITH 40FT COTTONWOOD TREES, A GRANDFATHERED WELL, ONE WATER METER BILLED BY THE CITY BUT NOT CONNECTED, AND TWO ELECT METERS. IT HAS A DELIGHTFULLY CHARMING COTTAGE, OF 891 S/F WITH 3BD & 1BTH, AND A WELL-MAINTAINED MOBILE HM WITH 3BD & 2BTH (2,010 S/F).EXTRA BUILDINGS:GARAGE#1 30X24,GARAGE#2 19X28, BARN WITH WORK SHOP 35X28, COVERED RV PARKING 28X20, WELL HOUSE 10X19. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Other - See Remarks,RV - Carport,Parking Spaces,Parking Pad |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Street |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | |
UNITNUM | 353 |
UTILITIESINSTALLED | Whipple |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Cottage |
UTILITIESINSTALLEDWATEROTHER | Allandale Tract |
VARIABLECOMMISSION | None |
VIEWS | 113-02-071A |
WATERHEATER | 2014 |
WHGALLONS | 1987.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Free & Clear,Cash to New Loan |
ZIPCODE1 | 2016-11-07T13:00:29.600 |
ZONING | Corner,Level,Grass,Creek/River/Lake |