- Beds: 3
- Bath: 21
- Type: Site Built Single Family
- Sq Ft: 2125
- Built: 2007
- MLS: 990069
This is NOT your "Run of the Mill" Santa Fe Styled Home !!!! This INCREDIBLE 18 Acre Fully Fenced Ranch with a 150 GPM Well, a 90 Panel/18,000 Watt/Fully Owned Grid Tied SOLAR SYSTEM($40 Year Electirc Bill) Also comes with a Fabulous 2125 Square Foot Custom 3Bedroom/3Bathroom/Oversized 2Car Garage, OPEN/SPLIT Floor Plan, Peeled Pole Accents, GREAT ROOM Concept, Stacked Stone Gas Fireplace w/Blower, 16' Ceiling, Engineered Distressed/Wood Floors, 20" Tile, Oak Sill Plates, Ceiling Fans throughout, Custom Honeycomb Blinds, Large Utility Room, with Upper and Lower Cabinetry, w/Utility Sink and Folding Area. OUTSTANDING Kitchen with Oak Cabinetry, Laminate Countertops, Black Appliances, Breakfast Bar, Large Walk In Pantry, and Lots of Lighting. The Master is Quite Spacious, CONTINUED...
HOAYN | Carpet,Wood,Tile |
APPLIANCES: | Cooktop,Refrigerator,Range/Oven,Range - Electric,Microwave,Disposal,Dishwasher |
ACRES: | 17.89 |
SQFT: | 2125.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 0 |
3/4 BATHS: | 2 |
FULL BATHS | 1 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152130164438000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | geoffhyland@gmail.com |
COLISTINGMEMBERNAME | (928) 776-8466 |
COLISTINGMEMBERPHONE | Geoffrey R Hyland |
COLISTINGMEMBERSHORTID | (928) 710-3008 |
COLISTINGMEMBERURL | 5346 |
COMPENSATION | http://www.prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | RASTRA Block,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | W |
GUESTHOUSEBATHROOMS | Williamson Valley Rd, Right on Lower Pass Rd. 1st property on Left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 5 |
HEATING | 2016-06-24T13:50:26.474 |
HOADUES$ | 2015-09-22T18:08:16.914 |
HOADUESDUE | |
HOAPHONE | Barn,Workshop,Storm Gutters,Stable,Sprinkler/Drip,Spa/Hot Tub,Shed,Satellite Dish,Porch - Covered,Patio - Open,Patio - Covered,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Greenhouse,Fence - Perimeter,Fence - Backyard,Drought Tolerant Spc,Driveway-Chipseal,Dog Run,Corral/Arena |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Crawl,Found - Stem Wall |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 2.00 |
LEGAL | 34.792587 |
LISTNUMBERMAIN | -112.626062 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Electric,Heat Pump |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Liv/Din Combo,Kitchen Island,Kit/Din Combo,Garage Door Opener(s),Fireplace-Gas,Eat-in Kitchen,Counters-Laminate |
LISTINGMEMBERNAME | 20150828180138780427000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | CROSSROADS RANCH PH 1 AMND SN IRREG PCL PTN PCL 1 SW4 SW COR APPR OX 900'SLWY ALONG WLY LOT LINE FROM NW COR SAID LOT 1 6-16-3W CON T 17.89AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 990069 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 261.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 990069 |
LOTSIZE | 555000.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | paul4prescott@gmail.com |
MLSIDENTIFIER | (928) 441-9331 |
NEIGHBORHOOD | PAUL SCHNEIDER |
OCCUPANCY | (928) 899-1008 |
OFFICEID | 4346 |
ORIGINALLISTPRICE | http://prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 1 |
PROPERTYTYPE | 779288 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 625000.00 |
RVGARAGEPARKING | 2nd Master,Laundry Room,Great Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 30 |
SELLINGMEMBERFAX | 2016-06-24T13:50:26.480 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | This is NOT your "Run of the Mill" Santa Fe Styled Home !!!! This INCREDIBLE 18 Acre Fully Fenced Ranch with a 150 GPM Well, a 90 Panel/18,000 Watt/Fully Owned Grid Tied SOLAR SYSTEM($40 Year Electirc Bill) Also comes with a Fabulous 2125 Square Foot Custom 3Bedroom/3Bathroom/Oversized 2Car Garage, OPEN/SPLIT Floor Plan, Peeled Pole Accents, GREAT ROOM Concept, Stacked Stone Gas Fireplace w/Blower, 16' Ceiling, Engineered Distressed/Wood Floors, 20" Tile, Oak Sill Plates, Ceiling Fans throughout, Custom Honeycomb Blinds, Large Utility Room, with Upper and Lower Cabinetry, w/Utility Sink and Folding Area. OUTSTANDING Kitchen with Oak Cabinetry, Laminate Countertops, Black Appliances, Breakfast Bar, Large Walk In Pantry, and Lots of Lighting. The Master is Quite Spacious, CONTINUED... |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County,Maint-County,Access-Gravel |
SELLINGOFFICEURL | Metal |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Other - See Remarks,RV - Hookups,Parking Spaces |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 8850 |
UTILITIESINSTALLED | Lower Pass |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch |
UTILITIESINSTALLEDWATEROTHER | Crossroads Ranch |
VARIABLECOMMISSION | None |
VIEWS | 306-47-127B |
WATERHEATER | 2016 |
WHGALLONS | 3249.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2017-01-05T15:02:02.173 |
ZONING | Cul-de-Sac,Views,Sloped - Gentle,Rural,Rolling,Juniper/Pinon,Grass |