2365 Skyline Drive Building 2365Prescott, Arizona
2365 Skyline Drive Building 2365Prescott, Arizona
$1,500,000
- Beds: 3
- Bath: 103
- Type: Site Built Single Family
- Sq Ft: 6200
- Built: 1994
- MLS: 986056
Falcon Nest is a nine-story (tower top is 10th) residence built in 1994 by Sukumar Pal of Pal and Associates, Architects. Mr. Pal was awarded Who's Who in 1998 for his Prescott Project and Broke the Record for the Tallest and Largest Energy Efficient Structure at 124 feet tall! The home was featured on HGTV's Extreme Homes in 1994 and 21 years later is still one of the most unique homes in North America. The Seller will look at all Offers!
HOAYN | Carpet,Slate,Concrete |
APPLIANCES: | Cooktop,Washer,Refrigerator,Range - Gas,Range - Electric,Dryer,Disposal,Dishwasher |
ACRES: | 1.08 |
SQFT: | 6200.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 3 |
BEDROOMS | 3 |
BUILDERNAME | Sukumar Pal |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152236792009000000 |
COLISTINGMEMBERADDRESS | 20130713015857562454000000 |
COLISTINGMEMBEREMAIL | 503 E GURLEY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | jacknormray@realtyexecutives.com |
COLISTINGMEMBERNAME | (928) 717-2636 |
COLISTINGMEMBERPHONE | JACK NORM RAY |
COLISTINGMEMBERSHORTID | (928) 899-0576 |
COLISTINGMEMBERURL | 4032 |
COMPENSATION | http://prescottarealiving.com |
CONCEXPLANATION | 503 E GURLEY, PRESCOTT, AZ 86301 |
CONCESSIONS | info2@realtyexecutives.com |
CONSTRUCTION | (928) 717-2636 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0257 |
COSELLINGAGENTID | 9730.000 |
COSELLINGMEMBERADDRESS | http://www.realtyexecutivesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Block,Frame - Steel |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Other - See Remarks |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | West Gurley Street, left on Sherwood, Right Meadow Brook, left Forest Hills go all the way to the top, right on Skyline follow to sign on left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 1 |
HEATING | 2015-04-23T00:29:39.666 |
HOADUES$ | 2015-04-23T00:14:52.226 |
HOADUESDUE | |
HOAPHONE | Deck-Open,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Satellite Dish,Patio - Open,Native Species,Landscaping-Front,Fence - Perimeter |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.544243 |
LISTNUMBERMAIN | -112.516741 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Electric,Zoned,Solar,Natural Gas,Forced - Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Central Vacuum,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Security System,Raised Ceilings 9+ft,Other - See Remarks,Lift/Elevator,Jetted Tub,Garage Door Opener(s),Fireplace-Gas,Eat-in Kitchen,Counters-Laminate,Counters-Granite |
LISTINGMEMBERNAME | 20150420221732877433000000 |
LISTINGMEMBERPHONE | |
LISTINGMEMBERSHORTID | THUMB BUTTE ESTATES LOTS 1 & 2 SEC 31-14-2W |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 986056 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 242.00 |
LISTINGOFFICEURL | |
LOCKBOX | |
LOTNUM | 986056 |
LOTSIZE | 1500000.00 |
MFG6151976+ | |
MFGMOBILE | 503 E GURLEY, PRESCOTT, AZ 86301 |
MLSAPPROVED | lindawood@realtyexecutives.com |
MLSIDENTIFIER | (928) 237-3466 |
NEIGHBORHOOD | LINDA WOOD |
OCCUPANCY | (928) 308-8706 |
OFFICEID | 6804 |
ORIGINALLISTPRICE | www.prescottarealiving.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 2800000.00 |
RVGARAGEPARKING | Great Room,Storage,Potential Bedroom,Office,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 23 |
SELLINGMEMBERFAX | 2015-04-23T00:29:39.701 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Record of Survey |
SELLINGOFFICEEMAIL | Falcon Nest is a nine-story (tower top is 10th) residence built in 1994 by Sukumar Pal of Pal and Associates, Architects. Mr. Pal was awarded Who's Who in 1998 for his Prescott Project and Broke the Record for the Tallest and Largest Energy Efficient Structure at 124 feet tall! The home was featured on HGTV's Extreme Homes in 1994 and 21 years later is still one of the most unique homes in North America. The Seller will look at all Offers! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City |
SELLINGOFFICEURL | Rubber |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 2.0 |
UNITNUM | 2365 |
UTILITIESINSTALLED | Skyline |
UTILITIESINSTALLEDLEASEDOTHER | 3+ Story,Other - See Remarks |
UTILITIESINSTALLEDWATEROTHER | Thumb Butte Estates |
VARIABLECOMMISSION | None |
VIEWS | 111-05-001A |
WATERHEATER | 2014 |
WHGALLONS | 6698.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash |
ZIPCODE1 | 2016-08-28T17:39:09.789 |
ZONING | Borders State/BLM,Views,Sloped - Steep,Juniper/Pinon,Hillside,Cul-de-Sac |