- Beds: 3
- Bath: 3
- Type: Site Built Single Family
- Sq Ft: 3618
- Built: 2006
- MLS: 984218
Definite "WOW Factor" in addition to Incredible Curb Appeal with Paved Access to the Door !!! Beautiful 3618 Square Foot, Custom Built/Builders Own Home, with 3Bedrooms/3Bathrooms/4Car Garage on 12 Fabulous Acres Bordering State Land on Front & Back Lines in Prestigious/Gated Prescott Ridge at the base of Mingus Mountain! Sprawling Ranch Style Home is All one Level, Open/Split Floor Plan with 18" Porcelain Tile throughout, 10' Ceilings, 8'Doors, Plant Shelves, Intercom, all Bedrooms are Spacious with Mini Masters or Master Setups having Walk In Closets. This Beauty has a Huge Living Room w/16'Vault, Gas Fireplace w/Marble Surround, Large Formal Dining Room, Marble Sill Plates, Wood Blinds, Tiled Baseboards, Bose Surround Sound System, & Ceiling Fans Throughout. CONTINUED...
HOAYN | Tile |
APPLIANCES: | Convection Oven,Water Softener-Ownd,Washer,Wall Oven,Refrigerator,Microwave,Dryer,Dishwasher |
ACRES: | 12.00 |
SQFT: | 3618.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 3 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20130713152130164438000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | geoffhyland@gmail.com |
COLISTINGMEMBERNAME | (928) 776-8466 |
COLISTINGMEMBERPHONE | Geoffrey R Hyland |
COLISTINGMEMBERSHORTID | (928) 710-3008 |
COLISTINGMEMBERURL | 5346 |
COMPENSATION | http://www.prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | Hwy 89A, North on Prescott Ridge Rd, to sign on Left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 5 |
HEATING | 2015-02-24T12:01:15.043 |
HOADUES$ | 2015-02-10T11:54:31.899 |
HOADUESDUE | |
HOAPHONE | Driveway-Chipseal,Water Features,Storm Gutters,Satellite Dish,Porch - Screened,Patio - Covered,Native Species,Landscaping-Rear,Landscaping-Front,Fence - Backyard,Driveway-Concrete |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 4.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.683945 |
LISTNUMBERMAIN | -112.251641 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas |
LISTINGDATE | 600.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Water Pur. System,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Sound Wired,Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Intercom,Garden Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Eat-in Kitchen,Counters-Solid Srfc,Counters-Granite,Central Vac-Plumbed |
LISTINGMEMBERNAME | 20150206200447261223000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | PRESCOTT RIDGE #2 A RECT PCL PTN LOT 53A NW4NW4 NW COR APPROX 594 ' S FROM NW COR SEC 15-15-1E CONT 12.00AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 984218 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 174.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 984218 |
LOTSIZE | 630000.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | paul4prescott@gmail.com |
MLSIDENTIFIER | (928) 441-9331 |
NEIGHBORHOOD | PAUL SCHNEIDER |
OCCUPANCY | (928) 899-1008 |
OFFICEID | 4346 |
ORIGINALLISTPRICE | http://prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 53A |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 670000.00 |
RVGARAGEPARKING | 2nd Master,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 34 |
SELLINGMEMBERFAX | 2015-10-09T17:34:47.887 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Other - See Remarks |
SELLINGOFFICEEMAIL | Definite "WOW Factor" in addition to Incredible Curb Appeal with Paved Access to the Door !!! Beautiful 3618 Square Foot, Custom Built/Builders Own Home, with 3Bedrooms/3Bathrooms/4Car Garage on 12 Fabulous Acres Bordering State Land on Front & Back Lines in Prestigious/Gated Prescott Ridge at the base of Mingus Mountain! Sprawling Ranch Style Home is All one Level, Open/Split Floor Plan with 18" Porcelain Tile throughout, 10' Ceilings, 8'Doors, Plant Shelves, Intercom, all Bedrooms are Spacious with Mini Masters or Master Setups having Walk In Closets. This Beauty has a Huge Living Room w/16'Vault, Gas Fireplace w/Marble Surround, Large Formal Dining Room, Marble Sill Plates, Wood Blinds, Tiled Baseboards, Bose Surround Sound System, & Ceiling Fans Throughout. CONTINUED... |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-Paved,Maint-Subdivision |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | 0.00 |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 9800 |
UTILITIESINSTALLED | Prescott Ridge |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Prescott Ridge |
VARIABLECOMMISSION | Community Kitchen,Meeting Room(s) |
VIEWS | 401-01-047C |
WATERHEATER | 2014 |
WHGALLONS | 2834.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2016-07-08T18:49:50.708 |
ZONING | Borders State/BLM,Views,Sloped - Gentle,Level |